MDR-3638T型是一款MEMS三轴倾角陀螺仪;采用高性能处理芯片,把采集到的震动值经过滤波、补偿修正等处理最终输出加速度值。产品工业级设计,工作温度范围-40~+85℃;默认MODBUS RTU协议RS485接口,其它可选。产品测量准确、性能稳定;独特的为应用在工业领域设计的抗电磁干扰电路,保证产品能够在恶劣工业环境中长期稳定工作。
MDR-3638T is a MEMS triaxial tilt gyroscope. Using high performance processing chip, the acquired vibration value is processed by filtering, compensation and correction, and finally the acceleration value is output. Industrial design, operating temperature range -40~+85℃; The default MODBUS RTU protocol RS485 port, other options are optional. Accurate product measurement, stable performance; The unique anti-electromagnetic interference circuit designed for industrial applications ensures that the product can work stably in harsh industrial environments for a long time.
技术参数/Technical parameter:
●三轴角度检测 /Three-axis Angle detection | ●0~360°量程(可选)/0~360° range (Optional |
●0.1°精度级,分辨率0.01° /0.1° precision class, resolution 0.01° | ●MODBUS RTU通信协议/MODBUS RTU communication protocol |
●默认IP67防水等级/Default IP67 waterproof rating | ●2400~115200(可选)波特率/2400 to 115200 (Optional) Baud rate |
●DC5V或9~36V供电/DC5V or 9~36V power supply | ●>20000g高抗震性/>20000g High shock resistance |
●重量180g/Weight 80g | ●(L55*W37*H24mm) 尺寸(可定制/(L55*W37*H24mm) Size (customizable) |
●5-50Hz输出频率(可选)/5-50Hz Output frequency (optional) | ●-40~+85℃宽温工作/-40 ~ +85℃ wide temperature operation |
应用场景/Application scenario:
●机械调平 /Mechanical leveling | ●桥梁检测 /Bridge inspection |
●货架检测 /Shelf inspection | ●设备检测控制 /Equipment inspection and control |
●山体监测 /Mountain monitoring | ●旋挖钻机检测 /Rotary drilling rig inspection |
●杆、塔监测 /Pole and tower monitoring | ● 基坑检测/Foundation pit inspection |
●光伏工程监测 /Photovoltaic engineering monitoring | ●围栏监测 /Fence monitoring |
●建筑物检测 /Building inspection | ●其他角度类检测及控制 /Other Angle class detection and control |
电气连接/Electrical connection:


安装方式/Installation mode:
